<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Unwind Projecthighlights</title>
		<link>http://www.unwind.nl/en/projecthighlights/</link>
		<language>en-us</language>
		<lastBuildDate>Wed, 11 Aug 2010 09:00:00 +0200</lastBuildDate>
		<item>
			<title>SOSR</title>
			<link>http://www.unwind.nl/en/projecthighlights/49/sosr/</link>
			<guid isPermaLink="true">http://www.unwind.nl/en/projecthighlights/49/sosr/</guid>
			<pubDate>Wed, 11 Aug 2010 09:00:00 +0200</pubDate>
			<description>SOSR is a bazaar of favors where users can buy and sell practical, funny, or sweet favors to each other. Either 10% or 100% of the collected the money will go ...</description>
			<category></category>
		</item>
		<item>
			<title>Innovatieopdewerkvloer</title>
			<link>http://www.unwind.nl/en/projecthighlights/50/innovatieopdewerkvloer/</link>
			<guid isPermaLink="true">http://www.unwind.nl/en/projecthighlights/50/innovatieopdewerkvloer/</guid>
			<pubDate>Mon, 17 May 2010 09:00:00 +0200</pubDate>
			<description>We constructed Innovatieopdewerkvloer.nl for the Dutch NedTrain.</description>
			<category></category>
		</item>
		<item>
			<title>Dwindle</title>
			<link>http://www.unwind.nl/en/projecthighlights/51/dwindle/</link>
			<guid isPermaLink="true">http://www.unwind.nl/en/projecthighlights/51/dwindle/</guid>
			<pubDate>Sat, 06 Mar 2010 09:00:00 +0100</pubDate>
			<description>The goal of the game is to clear the screen of continuous waves of floating orbs, each marked with a triangle, square or circle by drawing the corresponding shape as fast, ...</description>
			<category></category>
		</item>
		<item>
			<title>DE Foundation</title>
			<link>http://www.unwind.nl/en/projecthighlights/46/de_foundation/</link>
			<guid isPermaLink="true">http://www.unwind.nl/en/projecthighlights/46/de_foundation/</guid>
			<pubDate>Thu, 17 Dec 2009 09:00:00 +0100</pubDate>
			<description>Interactive map with thea &amp;amp; coffee projects for the DE Foundation. Unwind was responsible for the interactive elements and camera movements in the map.</description>
			<category></category>
		</item>
		<item>
			<title>Eneco</title>
			<link>http://www.unwind.nl/en/projecthighlights/47/eneco/</link>
			<guid isPermaLink="true">http://www.unwind.nl/en/projecthighlights/47/eneco/</guid>
			<pubDate>Tue, 15 Dec 2009 09:00:00 +0100</pubDate>
			<description>Flash animation telling the story of heat-and cold storage systems. You'll know exactly what we talk about after you seen the animation.</description>
			<category></category>
		</item>
		<item>
			<title>Vuelta '09</title>
			<link>http://www.unwind.nl/en/projecthighlights/48/vuelta_09/</link>
			<guid isPermaLink="true">http://www.unwind.nl/en/projecthighlights/48/vuelta_09/</guid>
			<pubDate>Tue, 15 Dec 2009 09:00:00 +0100</pubDate>
			<description>Interactive waypoint editor and player based on Google Maps technology.</description>
			<category></category>
		</item>
		<item>
			<title>Unwind Frogger</title>
			<link>http://www.unwind.nl/en/projecthighlights/38/unwind_frogger/</link>
			<guid isPermaLink="true">http://www.unwind.nl/en/projecthighlights/38/unwind_frogger/</guid>
			<pubDate>Mon, 09 Nov 2009 09:00:00 +0100</pubDate>
			<description>Unwind frogger</description>
			<category></category>
		</item>
		<item>
			<title>OpenKamer.tv</title>
			<link>http://www.unwind.nl/en/projecthighlights/45/openkamertv/</link>
			<guid isPermaLink="true">http://www.unwind.nl/en/projecthighlights/45/openkamertv/</guid>
			<pubDate>Mon, 09 Nov 2009 09:00:00 +0100</pubDate>
			<description>Find all proceedings of the Tweede Kamer, annotated and in streaming video.</description>
			<category></category>
		</item>
		<item>
			<title>GoedSap</title>
			<link>http://www.unwind.nl/en/projecthighlights/1/goedsap/</link>
			<guid isPermaLink="true">http://www.unwind.nl/en/projecthighlights/1/goedsap/</guid>
			<pubDate>Tue, 06 Oct 2009 09:00:00 +0200</pubDate>
			<description>100% biological juice. 100% Flash. Unwind was responsible for the 3d animations and interactive elements.</description>
			<category></category>
		</item>
		<item>
			<title>Plaswijckpark</title>
			<link>http://www.unwind.nl/en/projecthighlights/43/plaswijckpark/</link>
			<guid isPermaLink="true">http://www.unwind.nl/en/projecthighlights/43/plaswijckpark/</guid>
			<pubDate>Mon, 06 Apr 2009 09:00:00 +0200</pubDate>
			<description>Interative map and multiple Flash animations. Data is provided from the CMS from Isabel by means of XML.</description>
			<category></category>
		</item>
		<item>
			<title>BureauReclame</title>
			<link>http://www.unwind.nl/en/projecthighlights/2/bureaureclame/</link>
			<guid isPermaLink="true">http://www.unwind.nl/en/projecthighlights/2/bureaureclame/</guid>
			<pubDate>Sat, 07 Feb 2009 09:00:00 +0100</pubDate>
			<description>3D site.</description>
			<category></category>
		</item>
		<item>
			<title>Opera Spanga</title>
			<link>http://www.unwind.nl/en/projecthighlights/35/opera_spanga/</link>
			<guid isPermaLink="true">http://www.unwind.nl/en/projecthighlights/35/opera_spanga/</guid>
			<pubDate>Wed, 05 Nov 2008 09:00:00 +0100</pubDate>
			<description>Online administration system for an opera production team.</description>
			<category></category>
		</item>
		<item>
			<title>Space Admin</title>
			<link>http://www.unwind.nl/en/projecthighlights/32/space_admin/</link>
			<guid isPermaLink="true">http://www.unwind.nl/en/projecthighlights/32/space_admin/</guid>
			<pubDate>Mon, 15 Sep 2008 09:00:00 +0200</pubDate>
			<description>Planet X F/X, a visual effects company based in Amsterdam, wanted to utilize web technology to support their effect shot administration and communication with both their clients and partners. Unwind build ...</description>
			<category></category>
		</item>
		<item>
			<title>JFN</title>
			<link>http://www.unwind.nl/en/projecthighlights/33/jfn/</link>
			<guid isPermaLink="true">http://www.unwind.nl/en/projecthighlights/33/jfn/</guid>
			<pubDate>Mon, 03 Mar 2008 09:00:00 +0100</pubDate>
			<description>Online medialibrary and 3d Flash Sudoku game.</description>
			<category></category>
		</item>
		<item>
			<title>Stock07.com</title>
			<link>http://www.unwind.nl/en/projecthighlights/34/stock07com/</link>
			<guid isPermaLink="true">http://www.unwind.nl/en/projecthighlights/34/stock07com/</guid>
			<pubDate>Mon, 07 Jan 2008 09:00:00 +0100</pubDate>
			<description>Online portal for athletes to share their pictures. And charge money for it. Lots.</description>
			<category></category>
		</item>
		<item>
			<title>Planet X FX</title>
			<link>http://www.unwind.nl/en/projecthighlights/31/planet_x_fx/</link>
			<guid isPermaLink="true">http://www.unwind.nl/en/projecthighlights/31/planet_x_fx/</guid>
			<pubDate>Wed, 01 Aug 2007 09:00:00 +0200</pubDate>
			<description>Planet X rock the special effects scene hard in the Netherlands. We helped them support that image on the web as well. Flash video, clean interface, and nifty animation.</description>
			<category></category>
		</item>
		<item>
			<title>TheMusic...</title>
			<link>http://www.unwind.nl/en/projecthighlights/36/themusic/</link>
			<guid isPermaLink="true">http://www.unwind.nl/en/projecthighlights/36/themusic/</guid>
			<pubDate>Mon, 01 Jan 2007 09:00:00 +0100</pubDate>
			<description>Dating site 'TheMusicSoundsBetterWithyou' posed unique challenges to Unwind. We build an application that featured a secure login system, an extensive user profile and search-and-matching system, but which also had to be ...</description>
			<category></category>
		</item>
		<item>
			<title>OnderDeTram</title>
			<link>http://www.unwind.nl/en/projecthighlights/37/onderdetram/</link>
			<guid isPermaLink="true">http://www.unwind.nl/en/projecthighlights/37/onderdetram/</guid>
			<pubDate>Mon, 04 Sep 2006 09:00:00 +0200</pubDate>
			<description>For the VARA, a Dutch national broadcaster and Reaal Insurances we developed a portal to support the community of a television program.&amp;nbsp; Users could register, participate in various forums and polls ...</description>
			<category></category>
		</item>
		<item>
			<title>TrackFM.nl</title>
			<link>http://www.unwind.nl/en/projecthighlights/39/trackfmnl/</link>
			<guid isPermaLink="true">http://www.unwind.nl/en/projecthighlights/39/trackfmnl/</guid>
			<pubDate>Sat, 01 Apr 2006 09:00:00 +0200</pubDate>
			<description>Integration of online streaming and an on air feed. Oh, and we did the graphic design as well.</description>
			<category></category>
		</item>
		<item>
			<title>PointGuides</title>
			<link>http://www.unwind.nl/en/projecthighlights/40/pointguides/</link>
			<guid isPermaLink="true">http://www.unwind.nl/en/projecthighlights/40/pointguides/</guid>
			<pubDate>Mon, 02 Jan 2006 09:00:00 +0100</pubDate>
			<description>Online administration system for a Spanish company that created shopping guides for Madrid, Barcelona and Ibiza.</description>
			<category></category>
		</item>
		<item>
			<title>Randyhereman.com</title>
			<link>http://www.unwind.nl/en/projecthighlights/41/randyheremancom/</link>
			<guid isPermaLink="true">http://www.unwind.nl/en/projecthighlights/41/randyheremancom/</guid>
			<pubDate>Mon, 03 Oct 2005 09:00:00 +0200</pubDate>
			<description>Awesome kite surfer. He needed an awesome site. He got it.</description>
			<category></category>
		</item>
		<item>
			<title>ArtOfDance.nl</title>
			<link>http://www.unwind.nl/en/projecthighlights/42/artofdancenl/</link>
			<guid isPermaLink="true">http://www.unwind.nl/en/projecthighlights/42/artofdancenl/</guid>
			<pubDate>Mon, 04 Jul 2005 09:00:00 +0200</pubDate>
			<description>Community portal with profiling, photo galleries, news, agenda's, private messaging system, events calender and a booking system. Used daily by thousands of users.</description>
			<category></category>
		</item>
	</channel>
</rss>
