<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Unwind Projecthighlights</title>
		<link>http://www.unwind.nl/en/projecthighlights/</link>
		<language>en-us</language>
		<lastBuildDate>Sat, 01 Jan 2011 09:00:00 +0100</lastBuildDate>
		<item>
			<title>stopcrime.nl</title>
			<link>http://www.unwind.nl/en/projecthighlights/54/stopcrimenl/</link>
			<guid isPermaLink="true">http://www.unwind.nl/en/projecthighlights/54/stopcrimenl/</guid>
			<pubDate>Sat, 01 Jan 2011 09:00:00 +0100</pubDate>
			<description>StopDeCriminaliteit.nl&amp;nbsp;is a mashup of crime data and Google Maps for the province of Utrecht. By entering a postal code users can generate a map of their neighbourhood displaying all house and ...</description>
			<category></category>
		</item>
		<item>
			<title>TomTom</title>
			<link>http://www.unwind.nl/en/projecthighlights/53/tomtom/</link>
			<guid isPermaLink="true">http://www.unwind.nl/en/projecthighlights/53/tomtom/</guid>
			<pubDate>Thu, 23 Sep 2010 09:00:00 +0200</pubDate>
			<description>For Pool Worldwide and TomTom we build a banner promoting a smart way to save fuel through TomTom ecoPLUS&amp;trade;.</description>
			<category></category>
		</item>
		<item>
			<title>TNW iPhone app</title>
			<link>http://www.unwind.nl/en/projecthighlights/52/tnw_iphone_app/</link>
			<guid isPermaLink="true">http://www.unwind.nl/en/projecthighlights/52/tnw_iphone_app/</guid>
			<pubDate>Thu, 09 Sep 2010 09:00:00 +0200</pubDate>
			<description>For TNW, an international blog for technology news, business and culture, we were asked to build the accompanying iPhone app. And we did.</description>
			<category></category>
		</item>
		<item>
			<title>SOS Kinderdorpen</title>
			<link>http://www.unwind.nl/en/projecthighlights/49/sos_kinderdorpen/</link>
			<guid isPermaLink="true">http://www.unwind.nl/en/projecthighlights/49/sos_kinderdorpen/</guid>
			<pubDate>Wed, 11 Aug 2010 09:00:00 +0200</pubDate>
			<description>SOSR is a bazaar of favors where users can buy and sell practical, funny, or sweet favors to each other. Either 10% or 100% of the collected the money will go ...</description>
			<category></category>
		</item>
		<item>
			<title>Nedtrain</title>
			<link>http://www.unwind.nl/en/projecthighlights/50/nedtrain/</link>
			<guid isPermaLink="true">http://www.unwind.nl/en/projecthighlights/50/nedtrain/</guid>
			<pubDate>Mon, 17 May 2010 09:00:00 +0200</pubDate>
			<description>We constructed Innovatieopdewerkvloer.nl for the Dutch NedTrain.</description>
			<category></category>
		</item>
		<item>
			<title>Dwindle</title>
			<link>http://www.unwind.nl/en/projecthighlights/51/dwindle/</link>
			<guid isPermaLink="true">http://www.unwind.nl/en/projecthighlights/51/dwindle/</guid>
			<pubDate>Sat, 06 Mar 2010 09:00:00 +0100</pubDate>
			<description>The goal of the game is to clear the screen of continuous waves of floating orbs, each marked with a triangle, square or circle by drawing the corresponding shape as fast, ...</description>
			<category></category>
		</item>
		<item>
			<title>Douwe Egberts Foundation</title>
			<link>http://www.unwind.nl/en/projecthighlights/46/douwe_egberts_foundation/</link>
			<guid isPermaLink="true">http://www.unwind.nl/en/projecthighlights/46/douwe_egberts_foundation/</guid>
			<pubDate>Thu, 17 Dec 2009 09:00:00 +0100</pubDate>
			<description>Interactive map with thea &amp;amp; coffee projects for the DE Foundation. Unwind was responsible for the interactive elements and camera movements in the map.</description>
			<category></category>
		</item>
		<item>
			<title>Eneco</title>
			<link>http://www.unwind.nl/en/projecthighlights/47/eneco/</link>
			<guid isPermaLink="true">http://www.unwind.nl/en/projecthighlights/47/eneco/</guid>
			<pubDate>Tue, 15 Dec 2009 09:00:00 +0100</pubDate>
			<description>Flash animation telling the story of heat-and cold storage systems. You'll know exactly what we talk about after you seen the animation.</description>
			<category></category>
		</item>
		<item>
			<title>Vuelta '09</title>
			<link>http://www.unwind.nl/en/projecthighlights/48/vuelta_09/</link>
			<guid isPermaLink="true">http://www.unwind.nl/en/projecthighlights/48/vuelta_09/</guid>
			<pubDate>Tue, 15 Dec 2009 09:00:00 +0100</pubDate>
			<description>Interactive waypoint editor and player based on Google Maps technology.</description>
			<category></category>
		</item>
		<item>
			<title>Unwind Frogger</title>
			<link>http://www.unwind.nl/en/projecthighlights/38/unwind_frogger/</link>
			<guid isPermaLink="true">http://www.unwind.nl/en/projecthighlights/38/unwind_frogger/</guid>
			<pubDate>Mon, 09 Nov 2009 09:00:00 +0100</pubDate>
			<description>Unwind frogger</description>
			<category></category>
		</item>
		<item>
			<title>OpenKamer.tv</title>
			<link>http://www.unwind.nl/en/projecthighlights/45/openkamertv/</link>
			<guid isPermaLink="true">http://www.unwind.nl/en/projecthighlights/45/openkamertv/</guid>
			<pubDate>Mon, 09 Nov 2009 09:00:00 +0100</pubDate>
			<description>Find all proceedings of the Tweede Kamer, annotated and in streaming video.</description>
			<category></category>
		</item>
		<item>
			<title>GoedSap</title>
			<link>http://www.unwind.nl/en/projecthighlights/1/goedsap/</link>
			<guid isPermaLink="true">http://www.unwind.nl/en/projecthighlights/1/goedsap/</guid>
			<pubDate>Tue, 06 Oct 2009 09:00:00 +0200</pubDate>
			<description>100% biological juice. 100% Flash. Unwind was responsible for the 3d animations and interactive elements.</description>
			<category></category>
		</item>
		<item>
			<title>Plaswijckpark</title>
			<link>http://www.unwind.nl/en/projecthighlights/43/plaswijckpark/</link>
			<guid isPermaLink="true">http://www.unwind.nl/en/projecthighlights/43/plaswijckpark/</guid>
			<pubDate>Mon, 06 Apr 2009 09:00:00 +0200</pubDate>
			<description>Interative map and multiple Flash animations. Data is provided from the CMS from Isabel by means of XML.</description>
			<category></category>
		</item>
		<item>
			<title>BureauReclame</title>
			<link>http://www.unwind.nl/en/projecthighlights/2/bureaureclame/</link>
			<guid isPermaLink="true">http://www.unwind.nl/en/projecthighlights/2/bureaureclame/</guid>
			<pubDate>Sat, 07 Feb 2009 09:00:00 +0100</pubDate>
			<description>3D site.</description>
			<category></category>
		</item>
		<item>
			<title>Opera Spanga</title>
			<link>http://www.unwind.nl/en/projecthighlights/35/opera_spanga/</link>
			<guid isPermaLink="true">http://www.unwind.nl/en/projecthighlights/35/opera_spanga/</guid>
			<pubDate>Wed, 05 Nov 2008 09:00:00 +0100</pubDate>
			<description>Online administration system for an opera production team.</description>
			<category></category>
		</item>
		<item>
			<title>Space Admin</title>
			<link>http://www.unwind.nl/en/projecthighlights/32/space_admin/</link>
			<guid isPermaLink="true">http://www.unwind.nl/en/projecthighlights/32/space_admin/</guid>
			<pubDate>Mon, 15 Sep 2008 09:00:00 +0200</pubDate>
			<description>Planet X F/X, a visual effects company based in Amsterdam, wanted to utilize web technology to support their effect shot administration and communication with both their clients and partners. Unwind build ...</description>
			<category></category>
		</item>
		<item>
			<title>Planet X FX</title>
			<link>http://www.unwind.nl/en/projecthighlights/31/planet_x_fx/</link>
			<guid isPermaLink="true">http://www.unwind.nl/en/projecthighlights/31/planet_x_fx/</guid>
			<pubDate>Thu, 16 Aug 2007 09:00:00 +0200</pubDate>
			<description>Planet X rocks the special effects scene hard in the Netherlands. We helped them support that image on the web as well. Flash video, clean interface, and nifty animation.</description>
			<category></category>
		</item>
		<item>
			<title>TheMusic...</title>
			<link>http://www.unwind.nl/en/projecthighlights/36/themusic/</link>
			<guid isPermaLink="true">http://www.unwind.nl/en/projecthighlights/36/themusic/</guid>
			<pubDate>Mon, 01 Jan 2007 09:00:00 +0100</pubDate>
			<description>Dating site 'TheMusicSoundsBetterWithyou' posed unique challenges to Unwind. We build an application that featured a secure login system, an extensive user profile and search-and-matching system, but which also had to be ...</description>
			<category></category>
		</item>
		<item>
			<title>OnderDeTram</title>
			<link>http://www.unwind.nl/en/projecthighlights/37/onderdetram/</link>
			<guid isPermaLink="true">http://www.unwind.nl/en/projecthighlights/37/onderdetram/</guid>
			<pubDate>Mon, 04 Sep 2006 09:00:00 +0200</pubDate>
			<description>For the VARA, a Dutch national broadcaster and Reaal Insurances we developed a portal to support the community of a television program.&amp;nbsp; Users could register, participate in various forums and polls ...</description>
			<category></category>
		</item>
		<item>
			<title>TrackFM.nl</title>
			<link>http://www.unwind.nl/en/projecthighlights/39/trackfmnl/</link>
			<guid isPermaLink="true">http://www.unwind.nl/en/projecthighlights/39/trackfmnl/</guid>
			<pubDate>Sat, 01 Apr 2006 09:00:00 +0200</pubDate>
			<description>Integration of online streaming and an on air feed. Oh, and we did the graphic design as well.</description>
			<category></category>
		</item>
	</channel>
</rss>

